Lake Brownwood Tracker
Real-time water levels and environmental conditions for Lake Brownwood, TX.
Boating & Lake Conditions
Plan your visit · Live verdict + 7-day outlook for Lake Brownwood
Good to go. Conditions are favorable for lake activities.
Why?
Looking ahead
Next 12h: Caution
Severe weather risk elevated ·
Hourly + 7-day forecast
Tap to view →
Looking ahead
Next 12h: CautionSevere weather risk elevated · Hourly + 7-day forecast Tap to view →
Today by the hour
Updates every 15 min7-day forecast
Weather + alerts only · doesn't project lake level forward
Conservation Pool Status
Current Level
Air Temp
Light jacket advised
Wind
Ideal for all water activities
Surface Temp (estimated)
Refreshing — good for swimming
Water Level History
Elevation in feet · Conservation pool at 1,424.90 ft
No data for this period
Recent Readings
USGS Gauge 08143000| Date & Time | Level (ft) | vs Pool | Change |
|---|---|---|---|
| May 5, 2026 4:30 AM | 1,421.24 ft | -3.66 ft | -0.01 |
| May 5, 2026 4:15 AM | 1,421.25 ft | -3.65 ft | +0.01 |
| May 5, 2026 4:00 AM | 1,421.24 ft | -3.66 ft | -0.01 |
Show 7 more readings
| May 5, 2026 3:45 AM | 1,421.25 ft | -3.65 ft | +0.01 |
| May 5, 2026 3:30 AM | 1,421.24 ft | -3.66 ft | -0.01 |
| May 5, 2026 3:15 AM | 1,421.25 ft | -3.65 ft | — |
| May 5, 2026 3:00 AM | 1,421.25 ft | -3.65 ft | — |
| May 5, 2026 2:45 AM | 1,421.25 ft | -3.65 ft | — |
| May 5, 2026 2:30 AM | 1,421.25 ft | -3.65 ft | — |
| May 5, 2026 2:15 AM | 1,421.25 ft | -3.65 ft | — |
Planning a trip to the lake?
Check out our local events calendar for boat shows, fishing tournaments, and lakeside festivals!
Explore Events